Marty Cohen Net Worth
Publish date: 2024-09-24
Marty Cohen net worth is
$1.1 Million
Marty Cohen Wiki: Salary, Married, Wedding, Spouse, Family
Marty Cohen is an actor and writer, known for Slime Time (1988), Super Password (1984) and Match Game/Hollywood Squares Hour (1983). | Net Worth | $1.1 Million |
| Profession | Actor, Writer, Soundtrack |
| # | Fact |
|---|---|
| 1 | Used the name "Partyin' Marty Hardy" in sketches on "Solid Gold." |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Bonkers | 1994 | TV Series | |
| Weekend Warriors | 1986 | Decola | |
| Basic Training | 1985 | Michael | |
| The Stockard Channing Show | 1980 | TV Series | Martin Blair |
| Can You Hear the Laughter? The Story of Freddie Prinze | 1979 | TV Movie | Lawyer |
| The Jacksons | 1976 | TV Series | Sketch characters (1976) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Make Me Laugh | 1979 | TV Series writer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Super Password | 1986 | TV Series performer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Slime Time | 1988 | TV Series | Himself - Host |
| Super Password | 1985-1988 | TV Series | Himself - Celebrity Contestant |
| The $10,000 Pyramid | 1987 | TV Series | Himself |
| Body Language | 1984-1985 | TV Series | Himself |
| Match Game/Hollywood Squares Hour | 1983-1984 | TV Series | Himself - Panelist |
| Battle of the Video Games | 1983 | TV Movie | Himself - Commentator |
| Tattletales | 1982 | TV Series | Himself |
| Solid Gold | 1980-1982 | TV Series | Himself |
| The John Davidson Show | 1982 | TV Series | Himself - Guest |
| The Jim Nabors Show | 1978 | TV Series | Himself |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKusqWKwsLTEp2SnnaRixLC%2B06Fm